Himeko is a familiar face to players Honkai: StarRailwho previously played Honkai Impact 3rd. And Genshin Impact players consider her the main source of inspiration for the developers when creating the Pyro Archon, Murata. IN Honkai: StarRail Himeko is a character with a fire element who adheres to the Path of Erudite and specializes in area attacks. She is part of the Star Express team along with Velt, Dan Heng, and March 7.

To farm materials for Himeko in Honkai: Star Rail you can in the early game. The enemies needed for this are available in several areas, and players will get them in large numbers simply by sending characters on missions. The weekly boss drop is also relevant, as she needs an item that drops from the Doomsday Beast, the monster that players fight alongside Himeko at the beginning of their journey.
Content
Materials for Himeko in Honkai Star Rail

All Materials Himeko's Honkai: StarRail can be summed up in the following points:
- Loot from the enemy: Faded/Glimmering/Wriggling Core
- Extraction from the boss: Endothermic chitin
- trace materials: Key to inspiration / to knowledge / to wisdom
- Weekly Boss Drop: The Destroyer's Last Path
Himeko's ascension materials in Honkai: Star Rail

To elevate Himeko and make her a level 80 character in Honkai: StarRail, players will need:
Level of | Кредиты | Extraction from the enemy | Extraction from the boss |
20 | 4000 | Extinct Core x5 | — |
30 | 8000 | Extinct Core x10 | — |
40 | 16000 | Shimmer Core x6 | Endothermic Chitin x3 |
50 | 40 000 | Shimmer Core x9 | Endothermic Chitin x7 |
60 | 80 000 | Wriggling Core x6 | Endothermic Chitin x20 |
70 | 160 000 | Wriggling Core x9 | Endothermic Chitin x35 |
Total | 308000 | Extinct Core x15 Shimmer Core x15 Wriggling Core x15 | Endothermic Chitin x65 |
Leveling Himeko's tracks in Honkai: Star Rail

Due to the way the trace tree works in Honkai: StarRail, Himeko's skill materials will be divided into three parts:
- Base Attack Materials
- Skill/Talent/Superpower Materials
- Skill tree materials
Himeko's Basic Attack Traces Resources

Players can reach the sixth level of Himeko's basic attack in Honkai: StarRail.
Level of | Кредиты | Materials footprints | Loot from the enemy |
2 | 5000 | Key to inspiration x3 | Extinct Core x6 |
3 | 10000 | Key to Knowledge x3 | Shimmer Core x3 |
4 | 20000 | Key to Knowledge x5 | Shimmer Core x4 |
5 | 45 000 | Key to Wisdom x3 | Wriggling Core x3 |
6 | 160 000 | Key to Wisdom x8 | Wriggling Core x4 |
Total | 240 000 | Key to inspiration x3 Key to Knowledge x8 Key to Wisdom x11 | Extinct Core x6 Shimmer Core x7 Wriggling Core x7 |
Himeko's skill, talent, and superpower trace resources

All characters in Honkai: Star Rail can pump their skills, talents and superpowers up to level 10.
Level of | Кредиты | Materials footprints | Loot from the enemy | Weekly Boss Drop | Tracks of Destiny |
2 | 2500 | — | Extinct Core x3 | — | — |
3 | 5000 | Key to inspiration x3 | Extinct Core x6 | — | — |
4 | 10 000 | Key to Knowledge x3 | Shimmer Core x3 | — | — |
5 | 20 000 | Key to Knowledge x5 | Shimmer Core x4 | — | — |
6 | 30 000 | Key to Knowledge x7 | Shimmer Core x6 | — | — |
7 | 45000 | Key to Wisdom x3 | Wriggling Core x3 | — | — |
8 | 80 000 | Key to Wisdom x5 | Wriggling Core x4 | Destroyer's Last Path x1 | — |
9 | 160 000 | Key to Wisdom x8 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
10 | 300 000 | Key to Wisdom x14 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Total | 652 500 | Key to inspiration x3 Key to Knowledge x15 Key to Wisdom x30 | Extinct Core x9 Shimmer Core x13 Wriggling Core x7 | Destroyer's Last Path x3 | Imprints of Destiny x2 |
Total x2 | +1 305 000 | Key to inspiration x6 Key to Knowledge x30 Key of Wisdom x60 | Extinct Core x18 Shimmer Core x26 Wriggling Core x14 | Destroyer's Last Path x6 | Imprints of Destiny x4 |
Total x3 | +1 957 500 | Key to inspiration x9 Key to knowledge x45 Key to Wisdom x90 | Extinct Core x27 Shimmer Core x39 Wriggling Core x21 | Destroyer's Last Path x9 | Imprints of Destiny x6 |
Himeko skill tree trace resources

Himeko's skill tree mainly increases her attack power and fire damage..
Level of | Кредиты | trace materials | Loot from the enemy | Weekly Loot from the boss | Tracks of Destiny |
A basic level of | A basic level of | A basic level of | A basic level of | A basic level of | A basic level of |
Level 1 Bonus Stat (Fire Damage +3,2%) | 2500 | — | Extinct Core x2 | — | — |
Bonus characteristic 80 lvl. (fire damage +6,4%) | 160 000 | Key to Wisdom x8 | Wriggling Core x8 | — | — |
Elevation level 2 (A2) | Elevation level 2 (A2) | Elevation level 2 (A2) | Elevation level 2 (A2) | Elevation level 2 (A2) | Elevation level 2 (A2) |
Skill A2 | 5000 | Key to inspiration x3 | — | Destroyer's Last Path x1 | — |
Bonus stat A2 (attack power +4%) | 5000 | Key to inspiration x3 | Extinct Core x6 | — | — |
Bonus stat A3 (fire damage +3,2%) | 10 000 | Knowledge Key x3 | Shimmer Core x3 | — | — |
Bonus stat A3 (resistance to effects +4%) | 10 000 | Key to Knowledge x3 | Shimmer Core x3 | — | — |
Elevation level 4 (A4) | Elevation level 4 (A4) | Elevation level 4 (A4) | Elevation level 4 (A4) | Elevation level 4 (A4) | Elevation level 4 (A4) |
Skill A4 | 20 000 | Key to Knowledge x5 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Bonus stat A4 (fire damage +4,8%) | 20 000 | Key to Knowledge x5 | Shimmer Core x4 | — | — |
Bonus stat A5 (attack power +6%) | 45000 | Key to Wisdom x3 | Wriggling Core x3 | — | — |
Bonus stat A5 (fire damage +4,8%) | 45000 | Key to Wisdom x3 | Wriggling Core x3 | — | — |
Elevation level 6 (A6) | Elevation level 6 (A6) | Elevation level 6 (A6) | Elevation level 6 (A6) | Elevation level 6 (A6) | Elevation level 6 (A6) |
Skill A6 | 160 000 | Key to Wisdom x8 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Bonus stat A6 (resistance to effects +6%) | 160 000 | Key to Wisdom x8 | Wriggling Core x8 | — | — |
Bonus characteristic 75 lvl. (attack power +8%) | 160 000 | Key to Wisdom x8 | Wriggling Core x8 | — | — |
That's all you need to know about ascending and leveling Himeko's tracks in Honkai Star Rail. Now you can read our other guides on new quests, events and content in the game. Leave your comments below and bookmark our site so you don't miss anything.