A complete list of all materials needed to level up Welt in Honkai: Star Rail.
Even though Velt is one of the first five-star characters introduced in Honkai: Star Rail, not much is known about his past. He is one of the crew members of the Star Express who travels to various planets in search of adventure. Welt enjoys this lifestyle and is often seen jotting down his impressions in a notebook.

Materials for pumping Welt can be found in different areas of the planet Yarilo-VI. You will need to farm them by killing enemies in certain locations, as well as fighting bosses and enemies that can be found in the Sepals.
Content
Materials for Welt in Honkai: Star Rail

To upgrade Welt, you will need to collect the following resources in Honkai: Star Rail:
- Materials dropped by enemies: Silvermane Guards Badge, Silvermane Guards Insignia, Silvermane Guards Medal;
- Materials dropped from bosses: Golden crown of the shadow of the past;
- Materials for leveling Traces: Obsidian of Dread, Obsidian of Desolation, Obsidian of Possession;
- Materials dropped from weekly bosses: The last path of the destroyer.
Welt's Ascension Materials in Honkai: Star Rail

A complete list of Welt's elevation materials can be found below:
Level of | Кредиты | Dropped by enemies | Dropped from bosses |
20 | 4,000 | Silvermane Guardian Badge x5 | — |
30 | 8,000 | Silvermane Guardian Badge x10 | — |
40 | 16,000 | Silvermane Guardian Insignia x6 | Shadow of the Past Golden Crown x3 |
50 | 40,000 | Silvermane Guardian Insignia x9 | Shadow of the Past Golden Crown x7 |
60 | 80,000 | Silvermane Guard Medal x6 | Shadow of the Past Golden Crown x20 |
70 | 160,000 | Silvermane Guard Medal x9 | Shadow of the Past Golden Crown x35 |
Total | 308000 | Silvermane Guardian Badge x15Silvermane Guardian Insignia x15Silvermane Guard Medal x15 | Shadow of the Past Golden Crown x65 |
Leveling Welt's tracks in Honkai: Star Rail

All the resources needed to upgrade Welt's talents can be divided into three categories:
- Basic Attack Traces Materials;
- Skill, Talent and Superpower Traces Materials;
- Skill Tree Traces Materials.
Welt's Basic Attack Traces Resources
The table below contains all the resources that you will need to pump the Traces of the basic attack of Welt.
Level of | Кредиты | trace materials | Dropped by enemies |
2 | 5,000 | Dread Obsidian x3 | Silvermane Guardian Badge x6 |
3 | 10,000 | Obsidian of Desolation x3 | Silvermane Guardian Insignia x3 |
4 | 20,000 | Obsidian of Desolation x5 | Silvermane Guardian Insignia x4 |
5 | 45,000 | Obsidian of Obsession x3 | Silvermane Guard Medal x3 |
6 | 160,000 | Obsidian of Obsession x8 | Silvermane Guard Medal x4 |
Total | 240,000 | Dread Obsidian x3Obsidian of Desolation x8Obsidian of Obsession x11 | Silvermane Guardian Badge x6Silvermane Guardian Insignia x7Silvermane Guard Medal x7 |
Welt's skill, talent, and superpower trace resources
The skills, talents and superpowers of the characters can be upgraded up to level 10 - basically the same materials are used for this as in the case of the basic attack, which can only be upgraded up to level 6.
Level of | Кредиты | trace materials | Dropped by enemies | Dropped from weekly boss | Tracks of Destiny |
2 | 2,500 | — | Silvermane Guardian Badge x3 | — | — |
3 | 5,000 | Dread Obsidian x3 | Silvermane Guardian Badge x6 | — | — |
4 | 10,000 | Obsidian of Desolation x3 | Silvermane Guardian Insignia x3 | — | — |
5 | 20,000 | Obsidian of Desolation x5 | Silvermane Guardian Insignia x4 | — | — |
6 | 30,000 | Obsidian of Desolation x7 | Silvermane Guardian Insignia x6 | — | — |
7 | 45,000 | Obsidian of Obsession x3 | Silvermane Guard Medal x3 | — | — |
8 | 80,000 | Obsidian of Obsession x5 | Silvermane Guard Medal x4 | Destroyer's Last Path x1 | — |
9 | 160,000 | Obsidian of Obsession x8 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
10 | 300,000 | Obsidian of Obsession x14 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Total | 652,500 | Dread Obsidian x3Obsidian of Desolation x15Obsidian of Obsession x30 | Silvermane Guardian Badge x9Silvermane Guardian Insignia x13Silvermane Guard Medal x7 | Destroyer's Last Path x3 | Imprints of Destiny x2 |
Total x2 | 1,305,000 | Dread Obsidian x6Obsidian of Desolation x30Obsidian of Obsession x60 | Silvermane Guardian Badge x18Silvermane Guardian Insignia x26Silvermane Guard Medal x14 | Destroyer's Last Path x6 | Imprints of Destiny x4 |
Total x3 | 1,957,500 | Dread Obsidian x9Obsidian of Desolation x45Obsidian of Obsession x90 | Silvermane Guardian Badge x27Silvermane Guardian Insignia x39Silvermane Guard Medal x21 | Destroyer's Last Path x9 | Imprints of Destiny x6 |
Velt skill tree trace resources

Finally, here is the complete list of Welt Skill Tree Traces materials in Honkai: Star Rail. At some levels, you will be able to pump the imaginary damage bonus.
Level of | Кредиты | trace materials | Dropped by enemies | Dropped from weekly boss | Tracks of Destiny |
base branch | |||||
Level 1 bonus stat (attack power +4%) | 2,500 | — | Silvermane Guardian Badge x2 | — | — |
Level 80 bonus stat (attack power +8%) | 160,000 | Obsidian of Obsession x8 | Silvermane Guard Medal x8 | — | — |
Tier 2 Elevation Branch (A2) | |||||
Skill A2 | 5,000 | Dread Obsidian x3 | — | Destroyer's Last Path x1 | — |
Bonus stat A2 (imaginary damage +3.2%) | 5,000 | Dread Obsidian x3 | Silvermane Guardian Badge x6 | — | — |
Bonus stat A3 (attack power +4%) | 10,000 | Obsidian of Desolation x3 | Silvermane Guardian Insignia x3 | — | — |
Bonus stat A3 (status resistance +4%) | 10,000 | Obsidian of Desolation x3 | Silvermane Guardian Insignia x3 | — | — |
Tier 4 Elevation Branch (A4) | |||||
Skill A4 | 20,000 | Obsidian of Desolation x5 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Bonus stat A4 (attack power +6%) | 20,000 | Obsidian of Desolation x5 | Silvermane Guardian Insignia x4 | — | — |
Bonus stat A5 (imaginary damage +4.8%) | 45,000 | Obsidian of Obsession x3 | Silvermane Guard Medal x3 | — | — |
Bonus stat A5 (attack power +6%) | 45,000 | Obsidian of Obsession x3 | Silvermane Guard Medal x3 | — | — |
Tier 6 Elevation Branch (A6) | |||||
Skill A6 | 160,000 | Obsidian of Obsession x8 | — | Destroyer's Last Path x1 | Imprints of Destiny x1 |
Bonus stat A6 (status resistance +6%) | 160,000 | Obsidian of Obsession x8 | Silvermane Guard Medal x8 | — | — |
Level 75 bonus stat (imaginary damage +6.4%) | 160,000 | Obsidian of Obsession x8 | Silvermane Guard Medal x8 | — | — |
That's all you need to know about getting up and running Welt's trails in Honkai Star Rail. Now you can read our other guides on new quests, events and content in the game. Leave your comments below and bookmark our site so you don't miss anything.