This guide provides all the resources needed to level Pela up to level 80 in Honkai: Star Rail.
Pela is an excellent 4-star support in Honkai: StarRail. With her skill, she removes one buff from the enemy, and her super ability reduces the enemy’s defense, allowing her squadmates to deal more damage. When players unlock her eidolons, she can even lower the ice resistance of enemies, making her a great teammate for ice DPS.

However, in order for Pela to be able to do all of this, she needs a sufficient amount of chance to hit the effects. In addition to using relics, properly leveling an intelligence officer can increase her chance to hit, along with frost damage and attack power. To achieve this, players need to collect Pela upgrade materials.
Content
Resources for Pela in Honkai: Star Rail

For players who just want to know what materials Pele needs for level up in Honkai: StarRail, here is a short list:
- Loot from the enemy: Faded/Glimmering/Wriggling Core
- Drop from the boss: Snowhorn
- trace materials: Obsidian of Dread/Desolation/Possession
- Production from weekly boss: Sorrow of the Guardian
Materials for Pela's Ascension in Honkai: Star Rail

To level up an ice character, players will need to collect the following materials:
Level of | Кредиты | Дcustom with the enemy | Drop from the boss |
20 | 3200 | Extinct Core x4 | — |
30 | 6400 | Extinct Core x8 | — |
40 | 12800 | Shimmer Core x5 | Snowhorn x2 |
50 | 32000 | Shimmer Core x8 | Snowhorn x5 |
60 | 64000 | Wriggling Core x5 | Snowhorn x15 |
70 | 128000 | Wriggling Core x8 | Snowhorn x28 |
Total | 246 400 | Extinct Core x12 Shimmer Core x13 Wriggling Core x12 | Snowhorn x50 |
Leveling up Pela's tracks in Honkai: Star Rail

Pela's footprint materials in Honkai: Star Rail can be divided into three categories:
- Base Attack Materials
- Skill/Talent/Superpower Track Materials
- Skill Tree Trail Materials
Pela's Basic Attack Traces Resources

Usually Pela does not need to pump her basic attack, since her main task is to fulfill the role debuffer in Honkai: Star Rail.
Level of | Кредиты | trace materials | Дcustom with the enemy |
2 | 4000 | Dread Obsidian x2 | Extinct Core x4 |
3 | 8000 | Obsidian of Desolation x2 | Shimmer Core x2 |
4 | 16000 | Obsidian of Desolation x4 | Shimmer Core x3 |
5 | 36000 | Obsidian of Obsession x2 | Wriggling Core x2 |
6 | 128000 | Obsidian of Obsession x6 | Wriggling Core x3 |
Total | 192000 | Dread Obsidian x2 Obsidian of Desolation x6 Obsidian of Obsession x8 | Extinct Core x4 Shimmer Core x5 Wriggling Core x5 |
Pela's skill, talent, and superpower trace resources

Pela's skills, talent, and superpowers are critical. However, leveling up her skill only adds to the damage, so her ultimate should be prioritized over her talent. The skill has the lowest priority of the three.
Level of | Creditы | trace materials | Loot from the enemy | Drop from the weekly boss | Tracks of Destiny |
2 | 2000 | — | Extinct Core x2 | — | — |
3 | 4000 | Dread Obsidian x2 | Extinct Core x4 | — | — |
4 | 8000 | Obsidian of Desolation x2 | Shimmer Core x2 | — | — |
5 | 16000 | Obsidian of Desolation x4 | Shimmer Core x3 | — | — |
6 | 24000 | Obsidian of Desolation x6 | Shimmer Core x5 | — | — |
7 | 36000 | Obsidian of Obsession x2 | Wriggling Core x2 | — | — |
8 | 64000 | Obsidian of Obsession x4 | Wriggling Core x3 | Guardian's Sorrow x1 | — |
9 | 128000 | Obsidian of Obsession x6 | — | Guardian's Sorrow x1 | — |
10 | 240000 | Obsidian of Obsession x11 | — | Guardian's Sorrow x1 | Imprints of Destiny x1 |
Total | 522 000 | Dread Obsidian x2 Obsidian of Desolation x12 Obsidian of Obsession x23 | Extinct Core x6 Shimmer Core x10 Wriggling Core x5 | Guardian's Sorrow x3 | Imprints of Destiny x1 |
Total x2 | 1 044 000 | Dread Obsidian x4 Obsidian of Desolation x24 Obsidian of Obsession x46 | Extinct Core x12 Shimmer Core x20 Wriggling Core x10 | Guardian's Sorrow x6 | Imprints of Destiny x2 |
Total x3 | 1 566 000 | Dread Obsidian x6 Obsidian of Desolation x36 Obsidian of Obsession x69 | Extinct Core x18 Shimmer Core x30 Wriggling Core x15 | Guardian's Sorrow x9 | Imprints of Destiny x3 |
Pela Skill Tree Trace Resources

Pela's skill tree contains a frost damage bonus, attack and one of her most important stats, effect hit chance, as a bonus stat in Honkai: StarRail.
Level of | Кредиты | trace materials | Loot from the enemy | Drop from the weekly boss | Tracks of Destiny |
A basic level of | |||||
Bonus characteristic 1st lvl. (Ice Damage +3,2%) | 2000 | — | Extinct Core x2 | — | — |
Bonus characteristic 80st lvl. (Ice Damage +6,4%) | 128000 | Obsidian of Obsession x6 | Wriggling Core x6 | — | — |
Level of elevation 2 (A2) | |||||
Skill A2 | 4000 | Dread Obsidian x2 | — | Guardian's Sorrow x1 | — |
Bonus stat A2 (attack power +4%) | 4000 | Dread Obsidian x2 | Extinct Core x4 | — | — |
Bonus stat A3 (Ice Damage +3,2%) | 8000 | Obsidian of Desolation x2 | Shimmer Core x2 | — | — |
Bonus stat A3 (Chance to hit effect +4%) | 8000 | Obsidian of Desolation x2 | Shimmer Core x2 | — | — |
Level of elevation 4 (A4) | |||||
Skill A4 | 16000 | Obsidian of Desolation x4 | — | Guardian's Sorrow x1 | Imprints of Destiny x1 |
Bonus stat A4 (Ice Damage +4,8%) | 16000 | Obsidian of Desolation x4 | Shimmer Core x3 | — | — |
Bonus stat A5 (attack power +6%) | 36000 | Obsidian of Obsession x2 | Wriggling Core x2 | — | — |
Bonus stat A5 (Ice Damage +4,8%) | 36000 | Obsidian of Obsession x2 | Wriggling Core x2 | — | — |
Level of elevation 6 (A6) | Level of elevation 6 (A6) | Level of elevation 6 (A6) | Level of elevation 6 (A6) | Level of elevation 6 (A6) | Level of elevation 6 (A6) |
Skill A6 | 128000 | Obsidian of Obsession x6 | Guardian's Sorrow x1 | Imprints of Destiny x1 | |
Bonus stat A6 (Chance to hit effect +6%) | 128000 | Obsidian of Obsession x6 | Wriggling Core x6 | — | — |
Lv 75 Bonus Stat (attack power +8%) | 128000 | Obsidian of Obsession x6 | Wriggling Core x6 | — | — |
This is everything you need to know about what it takes to elevate and level Pela's tracks in Honkai Star Rail. Now you can read our other guides on new quests, events and content in the game. Leave your comments below and bookmark our site so you don't miss anything.